Poland - Yugoslavia BIT (1979)
Name
Poland - Yugoslavia BIT (1979)
PDF Link
Poland - Yugoslavia BIT (1979)
Signed date
25 / Oct / 1979
Treaty type
Bilateral Investment Treaties
Party ISO codes
POL,SCG,SRB,MNE,YUG
Type | Agreements | Date of signature | Date of entry in force |
---|---|---|---|
IT_COEXISTS_WITH | Poland - Yugoslavia BIT (1996) | 03 / Sep / 1996 | 23 / Jan / 1997 |
TERMINATED_BY_THIRD_TREATY | Romania - Yugoslavia BIT (1995) | 28 / Nov / 1995 | 16 / May / 1997 |
TERMINATED_BY_THIRD_TREATY | Italy - Yugoslavia BIT (2000) | 11 / Dec / 2000 | |
IT_UNKOWN | Poland - Yugoslavia BIT (1996) | 03 / Sep / 1996 | 23 / Jan / 1997 |
TERMINATED_BY_THIRD_TREATY | Serbia and Montenegro - Switzerland BIT (2005) | 07 / Dec / 2005 | 11 / Jul / 2007 |
IT_OVERLAP | EEC - Yugoslavia Cooperation Agreement (1980) | 02 / Apr / 1980 | 14 / Feb / 1983 |
IT_OVERLAP | Belarus - Yugoslavia BIT (1996) | 06 / Mar / 1996 | 25 / Jan / 1997 |
IT_OVERLAP | Germany - Yugoslavia BIT (1989) | 10 / Jul / 1989 | 25 / Oct / 1990 |
IT_OVERLAP | Slovakia - Yugoslavia BIT (1996) | 30 / Jan / 1996 | 16 / Jul / 1998 |
IT_OVERLAP | France - Yugoslavia BIT (1974) | 28 / Mar / 1974 | 03 / Mar / 1975 |
IT_OVERLAP | Sweden - Yugoslavia BIT (1978) | 11 / Nov / 1978 | 21 / Nov / 1979 |
IT_OVERLAP | Greece - Yugoslavia BIT (1997) | 25 / Jun / 1997 | 08 / May / 1998 |
TERMINATED_BY_THIRD_TREATY | Slovakia - Yugoslavia BIT (1996) | 30 / Jan / 1996 | 16 / Jul / 1998 |
IT_OVERLAP | Italy - Yugoslavia BIT (2000) | 11 / Dec / 2000 | |
IT_OVERLAP | Serbia and Montenegro - Switzerland BIT (2005) | 07 / Dec / 2005 | 11 / Jul / 2007 |
IT_OVERLAP | Ukraine - Yugoslavia BIT (2001) | 09 / Jan / 2001 | 14 / Aug / 2001 |
TERMINATED_BY_THIRD_TREATY | Greece - Yugoslavia BIT (1997) | 25 / Jun / 1997 | 08 / May / 1998 |
TERMINATED_BY_THIRD_TREATY | Czech Republic -Yugoslavia BIT (1997) | 13 / Oct / 1997 | 29 / Jan / 2001 |
IT_OVERLAP | Romania - Yugoslavia BIT (1995) | 28 / Nov / 1995 | 16 / May / 1997 |
IT_OVERLAP | Investment Facilitation for Development (2024) | ||
IT_OVERLAP | Albania - Montenegro - Serbia FTA (2003) | 13 / Nov / 2003 | 01 / Aug / 2004 |
IT_OVERLAP | Russian Federation - Yugoslavia BIT (1995) | 11 / Oct / 1995 | 19 / Jul / 1996 |
TERMINATED_BY_THIRD_TREATY | Belarus - Yugoslavia BIT (1996) | 06 / Mar / 1996 | 25 / Jan / 1997 |
TERMINATED_BY_THIRD_TREATY | Montenegro - Serbia BIT (2009) | 29 / Oct / 2009 | 09 / Oct / 2010 |
IT_OVERLAP | Montenegro - Serbia BIT (2009) | 29 / Oct / 2009 | 09 / Oct / 2010 |
IT_OVERLAP | EU - Montenegro Stabilisation and Association Agreement (2007) | 15 / Oct / 2007 | 01 / May / 2010 |
IT_REPLACING | Poland - Yugoslavia BIT (1996) | 03 / Sep / 1996 | 23 / Jan / 1997 |
IT_OVERLAP | Yugoslavia - Zimbabwe BIT (1996) | 19 / Sep / 1996 | 22 / Jul / 1997 |
IT_OVERLAP | EC - Serbia Association Agreement (2008) | 29 / Apr / 2008 | 01 / Sep / 2013 |
IT_OVERLAP | Egypt - Yugoslavia BIT (1977) | 03 / Jun / 1977 | 20 / Mar / 1979 |
IT_OVERLAP | Czech Republic -Yugoslavia BIT (1997) | 13 / Oct / 1997 | 29 / Jan / 2001 |
Your message is empty!
Your email is not valid!
Thanks you for your comment! We will reply to you shortly.