Gulf Cooperation Council (GCC) - Lebanon FTA (2004)
Name
Gulf Cooperation Council (GCC) - Lebanon FTA (2004)
Signed date
22 / Dec / 2003
Treaty type
Other International Investment Agreements
Party ISO codes
GCC,LBN
Type | Agreements | Date of signature | Date of entry in force |
---|---|---|---|
IT_OVERLAP | Agreement For Economic Unity Among Arab League States (1957) | 03 / Jun / 1957 | 30 / May / 1964 |
IT_COEXISTS_WITH | Bahrain - Lebanon BIT (2003) | 07 / Aug / 2003 | 13 / Sep / 2005 |
IT_COEXISTS_WITH | Lebanon - United Arab Emirates BIT (1998) | 17 / May / 1998 | 14 / Jul / 1999 |
IT_OVERLAP | OPEC Fund Model BIT (2001) | ||
TERMINATED_BY_THIRD_TREATY | Bahrain - Lebanon BIT (1999) | 26 / Aug / 1999 | 12 / May / 2005 |
IT_OVERLAP | Organisation of the Islamic Conference (OIC) Investment Agreement (1981) | 05 / Jun / 1981 | 23 / Sep / 1986 |
IT_OVERLAP | Bahrain - Lebanon BIT (2003) | 07 / Aug / 2003 | 13 / Sep / 2005 |
IT_OVERLAP | Lebanon - United Arab Emirates BIT (1998) | 17 / May / 1998 | 14 / Jul / 1999 |
IT_OVERLAP | Agreement on Investment and Free Movement of Arab Capital among Arab Countries (1970) | 29 / Aug / 1970 | 29 / Aug / 1970 |
IT_OVERLAP | Lebanon - Oman BIT (2006) | 11 / Apr / 2006 | 20 / Oct / 2008 |
IT_OVERLAP | Bahrain - Lebanon BIT (1999) | 26 / Aug / 1999 | 12 / May / 2005 |
IT_OVERLAP | Kuwait - Lebanon BIT (2001) | 21 / Jan / 2001 | 19 / Apr / 2002 |
IT_COEXISTS_WITH | Lebanon - Qatar BIT (2010) | 28 / Apr / 2010 | |
IT_OVERLAP | Unified Agreement for the Investment of Arab Capital in the Arab States (1980) | 26 / Nov / 1980 | 07 / Sep / 1981 |
IT_COEXISTS_WITH | Kuwait - Lebanon BIT (2001) | 21 / Jan / 2001 | 19 / Apr / 2002 |
IT_COEXISTS_WITH | Lebanon - Oman BIT (2006) | 11 / Apr / 2006 | 20 / Oct / 2008 |
IT_OVERLAP | Lebanon - Qatar BIT (2010) | 28 / Apr / 2010 |
Your message is empty!
Your email is not valid!
Thanks you for your comment! We will reply to you shortly.